<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wearables &#8211; Golf Business Technology</title>
	<atom:link href="https://www.golfbusinesstechnology.com/technology/wearables/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.golfbusinesstechnology.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 Mar 2024 11:00:45 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.golfbusinesstechnology.com/wp-content/uploads/2023/03/cropped-image-square-32x32.gif</url>
	<title>Wearables &#8211; Golf Business Technology</title>
	<link>https://www.golfbusinesstechnology.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Shot Scope add ‘hole maps’ to the X5 watch for live, personalised data during your round</title>
		<link>https://www.golfbusinesstechnology.com/shot-scope-add-hole-maps-to-the-x5-watch-for-live-personalised-data-during-your-round/</link>
		
		<dc:creator><![CDATA[Aboo Tayub]]></dc:creator>
		<pubDate>Mon, 04 Mar 2024 11:15:18 +0000</pubDate>
				<category><![CDATA[Golf Equipment]]></category>
		<category><![CDATA[Shot Tracking]]></category>
		<category><![CDATA[Wearables]]></category>
		<guid isPermaLink="false">https://www.golfbusinesstechnology.com/?p=74621</guid>

					<description><![CDATA[<p>Shot Scope has today announced the addition of a brand-new feature to the market leading X5 watch, ‘hole maps’ &#8211; overlaying individual data to every hole through an interactive map view, as a way to efficiently plot your way around the course using your own yardages. For the first time, Shot Scope has developed a [...]</p>
<p>The post <a rel="nofollow" href="https://www.golfbusinesstechnology.com/shot-scope-add-hole-maps-to-the-x5-watch-for-live-personalised-data-during-your-round/">Shot Scope add ‘hole maps’ to the X5 watch for live, personalised data during your round</a> appeared first on <a rel="nofollow" href="https://www.golfbusinesstechnology.com">Golf Business Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Golf&#8217;s First Swing Monitor/Modifier Adds 3 New Data Points</title>
		<link>https://www.golfbusinesstechnology.com/golfs-first-swing-monitor-modifier-adds-3-new-data-points/</link>
		
		<dc:creator><![CDATA[Aboo Tayub]]></dc:creator>
		<pubDate>Mon, 17 Apr 2023 06:34:59 +0000</pubDate>
				<category><![CDATA[Data & Analytics]]></category>
		<category><![CDATA[Wearables]]></category>
		<guid isPermaLink="false">https://www.golfbusinesstechnology.com/?p=72558</guid>

					<description><![CDATA[<p>Pioneering a new layer of swing data,&#160;deWiz&#160;has expanded its golf swing monitoring capabilities to 14 data points to help golfer’s precisely know their swing and use to make changes to consistently play better golf. deWiz has added three new downswing measurements, including Steepening, Shallowing, and Initial Downswing Direction. These precise measurements enhance deWiz’s swing analysis [...]</p>
<p>The post <a rel="nofollow" href="https://www.golfbusinesstechnology.com/golfs-first-swing-monitor-modifier-adds-3-new-data-points/">Golf&#8217;s First Swing Monitor/Modifier Adds 3 New Data Points</a> appeared first on <a rel="nofollow" href="https://www.golfbusinesstechnology.com">Golf Business Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dewiz continues groundbreaking Tournament Swing Data Capture, Pros gain new insight into differences inside the ropes VS. on the range</title>
		<link>https://www.golfbusinesstechnology.com/dewiz-continues-groundbreaking-tournament-swing-data-capture-pros-gain-new-insight-into-differences-inside-the-ropes-vs-on-the-range/</link>
		
		<dc:creator><![CDATA[Aboo Tayub]]></dc:creator>
		<pubDate>Wed, 01 Mar 2023 11:58:07 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wearables]]></category>
		<guid isPermaLink="false">https://www.golfbusinesstechnology.com/?p=72182</guid>

					<description><![CDATA[<p>Starting last year, deWiz has been breaking new ground in swing analysis as golfers like&#160;Annika Sorenstam, Vijay Singh, Henrik Stenson and Notah Begay III have been&#160;utilizing deWiz’s wearable tech in competition. To date, deWiz’s research development program of on-course swing analysis has included golfers wearing deWiz competition and practice rounds on the PGA TOUR Champions, [...]</p>
<p>The post <a rel="nofollow" href="https://www.golfbusinesstechnology.com/dewiz-continues-groundbreaking-tournament-swing-data-capture-pros-gain-new-insight-into-differences-inside-the-ropes-vs-on-the-range/">Dewiz continues groundbreaking Tournament Swing Data Capture, Pros gain new insight into differences inside the ropes VS. on the range</a> appeared first on <a rel="nofollow" href="https://www.golfbusinesstechnology.com">Golf Business Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global sports distributor Second Chance wins exclusive EMEA distribution for new Samsung Golf Watch</title>
		<link>https://www.golfbusinesstechnology.com/global-sports-distributor-second-chance-wins-exclusive-emea-distribution-for-new-samsung-golf-watch/</link>
		
		<dc:creator><![CDATA[Aboo Tayub]]></dc:creator>
		<pubDate>Wed, 22 Feb 2023 06:34:00 +0000</pubDate>
				<category><![CDATA[Wearables]]></category>
		<guid isPermaLink="false">https://www.golfbusinesstechnology.com/?p=72137</guid>

					<description><![CDATA[<p>Second Chance Ltd are delighted to be the exclusive distributor in the EMEA for Samsung’s new golf watch, the Samsung Galaxy Watch5 Golf Edition. By partnering with Second Chance, the technology giant signals its intent to give golfers the ultimate smartwatch experience on and off the course. Dan Brizell, Samsung Head of Sales for UK [...]</p>
<p>The post <a rel="nofollow" href="https://www.golfbusinesstechnology.com/global-sports-distributor-second-chance-wins-exclusive-emea-distribution-for-new-samsung-golf-watch/">Global sports distributor Second Chance wins exclusive EMEA distribution for new Samsung Golf Watch</a> appeared first on <a rel="nofollow" href="https://www.golfbusinesstechnology.com">Golf Business Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dewiz tests in tournament swing Data capture with Vijay Singh and Notah Begay</title>
		<link>https://www.golfbusinesstechnology.com/dewiz-tests-in-tournament-swing-data-capture-with-vijay-singh-and-notah-begay/</link>
		
		<dc:creator><![CDATA[Aboo Tayub]]></dc:creator>
		<pubDate>Tue, 25 Oct 2022 10:40:00 +0000</pubDate>
				<category><![CDATA[Wearables]]></category>
		<guid isPermaLink="false">https://staging.golfbusinesstechnology.com/?p=70609</guid>

					<description><![CDATA[<p>A milestone in swing analysis occurred last week at the PGA TOUR Champions&#8217; Constellation Furyk and Friends as Vijay Singh competed with deWiz&#8217;s innovative wearable tech in all three tournament rounds. deWiz&#8217;s Data Science team has led post-round analysis of Singh&#8217;s swing data, unveiling several preliminary findings on how his swing varied or didn&#8217;t when [...]</p>
<p>The post <a rel="nofollow" href="https://www.golfbusinesstechnology.com/dewiz-tests-in-tournament-swing-data-capture-with-vijay-singh-and-notah-begay/">Dewiz tests in tournament swing Data capture with Vijay Singh and Notah Begay</a> appeared first on <a rel="nofollow" href="https://www.golfbusinesstechnology.com">Golf Business Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>deWiz AB Closes Out Series-B Funding to Fuel Golf Wearable Technology Business</title>
		<link>https://www.golfbusinesstechnology.com/dewiz-ab-closes-out-series-b-funding-to-fuel-golf-wearable-technology-business/</link>
		
		<dc:creator><![CDATA[Aboo Tayub]]></dc:creator>
		<pubDate>Sun, 09 Oct 2022 16:35:00 +0000</pubDate>
				<category><![CDATA[Wearables]]></category>
		<category><![CDATA[Investment & Mergers]]></category>
		<guid isPermaLink="false">https://staging.golfbusinesstechnology.com/?p=70074</guid>

					<description><![CDATA[<p>deWiz AB has closed out its current Series-B funding round with more than 43 million SEK (nearly 4M USD) in new investment dedicated to its deWiz Golf business. The oversubscribed investment will showcase deWiz&#8217;s wearable swing modifying technology through additional marketing, further global expansion, continued product development, and added staffing to support further growth. And [...]</p>
<p>The post <a rel="nofollow" href="https://www.golfbusinesstechnology.com/dewiz-ab-closes-out-series-b-funding-to-fuel-golf-wearable-technology-business/">deWiz AB Closes Out Series-B Funding to Fuel Golf Wearable Technology Business</a> appeared first on <a rel="nofollow" href="https://www.golfbusinesstechnology.com">Golf Business Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Shot Scope develops innovative &#8220;Shots Plotted&#8221; feature to enhance user knowledge</title>
		<link>https://www.golfbusinesstechnology.com/shot-scope-develops-innovative-shots-plotted-feature-to-enhance-user-knowledge/</link>
		
		<dc:creator><![CDATA[Aboo Tayub]]></dc:creator>
		<pubDate>Mon, 22 Aug 2022 23:00:00 +0000</pubDate>
				<category><![CDATA[Wearables]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://staging.golfbusinesstechnology.com/uncategorized/shot-scope-develops-innovative-shots-plotted-feature-to-enhance-user-knowledge.html</guid>

					<description><![CDATA[<p>Shot Scope, the industry-leader in advanced GPS and automatic shot tracking technology, has developed a brand-new feature, &#8220;Shots Plotted&#8221;, to further enhance its members&#8217; experience. On any given hole, golfers will be able to see a historical snapshot of where tee shots have finished up and the club that was used, providing the means to [...]</p>
<p>The post <a rel="nofollow" href="https://www.golfbusinesstechnology.com/shot-scope-develops-innovative-shots-plotted-feature-to-enhance-user-knowledge/">Shot Scope develops innovative &#8220;Shots Plotted&#8221; feature to enhance user knowledge</a> appeared first on <a rel="nofollow" href="https://www.golfbusinesstechnology.com">Golf Business Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dewiz wearable tech adds PGA of Germany as latest coaching partnership</title>
		<link>https://www.golfbusinesstechnology.com/dewiz-wearable-tech-adds-pga-of-germany-as-latest-coaching-partnership/</link>
		
		<dc:creator><![CDATA[Aboo Tayub]]></dc:creator>
		<pubDate>Sun, 31 Jul 2022 23:00:00 +0000</pubDate>
				<category><![CDATA[Coaching / Training]]></category>
		<category><![CDATA[Swing Aids]]></category>
		<category><![CDATA[Wearables]]></category>
		<guid isPermaLink="false">https://staging.golfbusinesstechnology.com/uncategorized/dewiz-wearable-tech-adds-pga-of-germany-as-latest-coaching-partnership.html</guid>

					<description><![CDATA[<p>Partnership Kicks Off with deWiz Onsite at LPGA Professionals National Championship, July 24-27, Kingsmill Resort deWiz&#8217;s New Wearable Tech Revolutionizes Golf Instruction by Delivering Easily Accessible Swing Data and Instant Feedback deWiz and the LPGA Professionals announced a multi-year proud partnership, which will feature deWiz&#8217;s revolutionary wearable tech with the LPGA Professionals&#8217; world-leading women&#8217;s golf [...]</p>
<p>The post <a rel="nofollow" href="https://www.golfbusinesstechnology.com/dewiz-wearable-tech-adds-pga-of-germany-as-latest-coaching-partnership/">Dewiz wearable tech adds PGA of Germany as latest coaching partnership</a> appeared first on <a rel="nofollow" href="https://www.golfbusinesstechnology.com">Golf Business Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dewiz wearable tech becomes a proud partner of LPGA professionals</title>
		<link>https://www.golfbusinesstechnology.com/dewiz-wearable-tech-becomes-a-proud-partner-of-lpga-professionals/</link>
		
		<dc:creator><![CDATA[Aboo Tayub]]></dc:creator>
		<pubDate>Sat, 23 Jul 2022 23:00:00 +0000</pubDate>
				<category><![CDATA[Golf Sponsorship]]></category>
		<category><![CDATA[Swing Aids]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wearables]]></category>
		<guid isPermaLink="false">https://staging.golfbusinesstechnology.com/uncategorized/dewiz-wearable-tech-becomes-a-proud-partner-of-lpga-professionals.html</guid>

					<description><![CDATA[<p>Partnership Kicks Off with deWiz Onsite at LPGA Professionals National Championship, July 24-27, Kingsmill Resort. deWiz&#8217;s New Wearable Tech Revolutionizes Golf Instruction by Delivering Easily Accessible Swing Data and Instant Feedback deWiz and the LPGA Professionals announced a multi-year proud partnership, which will feature deWiz&#8217;s revolutionary wearable tech with the LPGA Professionals&#8217; world-leading women&#8217;s golf [...]</p>
<p>The post <a rel="nofollow" href="https://www.golfbusinesstechnology.com/dewiz-wearable-tech-becomes-a-proud-partner-of-lpga-professionals/">Dewiz wearable tech becomes a proud partner of LPGA professionals</a> appeared first on <a rel="nofollow" href="https://www.golfbusinesstechnology.com">Golf Business Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Shot Scope user dashboard to help golfers improve by understanding and managing their data</title>
		<link>https://www.golfbusinesstechnology.com/new-shot-scope-user-dashboard-to-help-golfers-improve-by-understanding-and-managing-their-data/</link>
		
		<dc:creator><![CDATA[Aboo Tayub]]></dc:creator>
		<pubDate>Tue, 31 May 2022 23:00:00 +0000</pubDate>
				<category><![CDATA[Wearables]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://staging.golfbusinesstechnology.com/uncategorized/new-shot-scope-user-dashboard-to-help-golfers-improve-by-understanding-and-managing-their-data.html</guid>

					<description><![CDATA[<p>Shot Scope, the industry-leader in advanced GPS and automatic shot tracking technology, showcase their continual investment into the user experience, with an updated, efficient, and visually impressive dashboard. Shot Scope, the industry-leader in advanced GPS and automatic shot tracking technology, showcase their continual investment into the user experience, with an updated, efficient, and visually impressive [...]</p>
<p>The post <a rel="nofollow" href="https://www.golfbusinesstechnology.com/new-shot-scope-user-dashboard-to-help-golfers-improve-by-understanding-and-managing-their-data/">New Shot Scope user dashboard to help golfers improve by understanding and managing their data</a> appeared first on <a rel="nofollow" href="https://www.golfbusinesstechnology.com">Golf Business Technology</a>.</p>
]]></description>
		
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
